Oklahoma Drug Crimes Cases
Successfully Defending Drug Crimes in OklahomaAt Phillips & Associates, our professional attorneys have been successfully defending our clients against a wide range of drug related crimes. If you or someone you love has been charged with a drug crimes, don't hesitate to contact our team to ensure your constitutional rights are properly defended.
Previous Drug Crime Cases
| Year | Charge | Result |
|---|---|---|
| 2013 | Possession of marijuana with intent to distribute | dismissed |
| 2013 | Possession of a Firearm in the commission of a felony | dismissed |
| 2013 | Possession of drug paraphernalia | dismissed |
| 2013 | Unlawful Possession of Pseudoephedrine while Subject to Oklahoma Methamphetamine Offender Registry Act (7 Counts) | dismissed |
| 2012 | Possession of marijuana | dismissed |
| 2012 | Public Intoxication | dismissed |
| 2012 | Possession of marijuana | dismissed |
| 2012 | Possession of drug proceeds | dismissed |
| 2012 | Possession of drug proceeds | dismissed |
| 2012 | poss of CDS (marijuana) | dismissed |
| 2012 | poss of paraphernalia | dismissed |
| 2012 | poss of paraphernalia | dismissed |
| 2012 | poss of paraphernalia | dismissed |
| 2012 | poss of paraphernalia | dismissed |
| 2011 | poss of CDS | dismissed |
| 2011 | poss of paraphernalia | dismissed |
| 2011 | public intoxication | dismissed |
| 2010 | poss of paraphernalia | dismissed |
| 2010 | poss of CDS (Lortab) | dismissed |
| 2010 | distribution of a CDS | dismissed |
| 2010 | poss of marijuana | dismissed |
| 2009 | poss of CDS with intent to distribute | dismissed |
| 2009 | poss of CDS with intent to distribute | dismissed |
| 2009 | poss of controlled dangerous drug | dismissed |
| 2009 | maintaining dwelling to keep/sell CDS | dismissed |
| 2009 | concealing stolen property | dismissed |
| 2009 | poss of paraphenalia | dismissed |
| 2008 | poss of CDS (cocaine) | dismissed |
| 2008 | poss of CDS (PCP) | dismissed |
| 2008 | poss w/ intent | dismissed |
| 2008 | possession of CDS (cocaine) | dismissed |
| 2007 | poss of CDS | dismissed |
| 2007 | poss of CDS (cocaine) | dismissed |
| 2007 | poss of CDS (ecstacy) | dismissed |
| 2007 | poss of CDS (soma) | dismissed |
| 2007 | poss of CDS on school property | dismissed |
| 2007 | poss of para on school property | dismissed |
| 2007 | poss of paraphernalia | dismissed |
| 2007 | poss of paraphernalia | dismissed |
| 2007 | poss of CDS (marijuana) | dismissed |
| 2007 | poss of drug paraphenalia | dismissed |
| 2007 | poss of CDS (meth) | dismissed |
| 2006 | poss of CDS (meth) | dismissed |
| 2006 | poss of CDS (cocaine base) | dismissed |
| 2006 | poss of CDS (hydrocodone) | dismissed |
| 2006 | poss of CDS (meth) | dismissed |
| 2006 | poss of paraphernalia | dismissed |
| 2006 | poss of paraphernalia | dismissed |
| 2006 | poss of CDS (meth) | dismissed |
| 2006 | poss of CDS (cocaine) | dismissed |
| 2006 | poss of CDS (MJ) | dismissed |
| 2006 | poss of paraphernalia | dismissed |
| 2006 | poss of turkey CDS w/ intent to dist. | dismissed |
| 2006 | possession of CDS (meth) | probabtion |
| 2006 | poss of CDS w/ intent to dist. | dismissed |
| 2005 | distribution of CDS (meth) | dismissed |
| 2005 | distribution of CDS (meth) | dismissed |
| 2005 | poss of CDS (meth) | dismissed |
| 2005 | distribution of CDS | dismissed |
| 2005 | maintaining dwelling where CDS kept | dismissed |
| 2005 | poss of CDS | dismissed |
| 2005 | poss of CDS (meth) | dismissed |
| 2005 | poss of CDS (meth) | dismissed |
| 2005 | poss of CDS w/ intent to dist | dismissed |
| 2005 | poss of paraphernalia | dismissed |
| 2005 | poss of paraphernalia | dismissed |
| 2005 | poss of paraphernalia | dismissed |
| 2005 | poss of paraphernalia | dismissed |
| 2005 | rape by instrumentation | aquitted |
| 2005 | trafficking in cocaine base | dismissed |
| 2005 | transportation of drug proceeds | dismissed |
| 2004 | manufacturing of CDS | dismissed |
| 2004 | manufacturing of CDS (meth) | dismissed |
| 2004 | poss of CDS (meth) | dismissed |
| 2004 | poss of CDS (meth) | dismissed |
| 2004 | poss of CDS (meth) | dismissed |
| 2004 | poss of CDS (meth) | dismissed |
| 2004 | poss of CDS (meth) | dismissed |
| 2004 | poss of CDS (MJ) | dismissed |
| 2004 | poss of CDS (xanex) | dismissed |
| 2004 | poss of CDS w/ intent to dist | dismissed |
| 2004 | poss of CDS w/I 1000 feet of school | dismissed |
| 2004 | poss of CDS w/I 2000 feet of school | dismissed |
| 2004 | poss of firearm while in comm of felony | dismissed |
| 2004 | poss of precursor | dismissed |
| 2004 | trafficking | dismissed |
| 2004 | Conspiracy to Traffic CDS | dismissed |
| 2004 | using a communication facility to facilitate the commission of a felony | dismissed |
| 2004 | poss of CDS w/ intent to dist (marijuana) | dismissed |
| 2004 | poss of CDS w/ intent to dist (Lortab) | dismissed |
| 2004 | poss of CDS (meth) | dismissed |
| 2004 | poss of CDS (meth) | dismissed |
| 2004 | poss of drug paraphernalia | dismissed |
| 2004 | poss of CDS (meth) | dismissed |
| 2003 | conspiracy to manufacture | dismissed |
| 2003 | cultivation of CDS (mushrooms) | dismissed |
| 2003 | manufacturing of meth | dismissed |
| 2003 | poss of CDS | aquitted |
| 2003 | poss of CDS | dismissed |
| 2003 | poss of CDS (MJ) | dismissed |
| 2003 | poss of CDS w/ intent to dist | dismissed |
| 2003 | poss of drug proceeds | dismissed |
| 2003 | poss of paraphernalia | aquitted |
| 2003 | poss of paraphernalia | dismissed |
| 2003 | poss of precursor | dismissed |
| 2003 | possession of CDS | dismissed |
| 2003 | trafficking in CDS (Meth) | dismissed |
| 2003 | poss of CDS (cocaine base) | aquitted |
| 2002 | trafficking | dismissed |
| 2002 | distribution of CDS | dismissed |
| 2002 | maintaining dwelling where CDS kept | dismissed |
| 2002 | maintaining dwelling where CDS kept | dismissed |
| 2002 | manufacturing of CDS (meth) | aquitted |
| 2002 | poss of CDS | dismissed |
| 2002 | poss of CDS | dismissed |
| 2002 | poss of CDS | dismissed |
| 2002 | poss of CDS (cocaine) | dismissed |
| 2002 | poss of CDS (meth) | aquitted |
| 2002 | poss of CDS (MJ) | aquitted |
| 2002 | poss of CDS (MJ) | dismissed |
| 2002 | poss of CDS w/ intent to dist | aquitted |
| 2002 | poss of firearm while in comm of felony | dismissed |
| 2002 | poss of paraphernalia | aquitted |
| 2002 | poss of paraphernalia | dismissed |
| 2002 | poss of paraphernalia | dismissed |
| 2002 | poss of precursor | dismissed |
| 2002 | poss of precursor | dismissed |
| 2002 | poss of precursor | dismissed |
| 2002 | possession w/ intent (MJ) | dismissed |
| 2002 | trafficking | aquitted |
| 2002 | trafficking | aquitted |
| 2002 | trafficking | dismissed |
| 2002 | trafficking | dismissed |
| 2001 | using a communication facility to facilitate the commission of a felony | dismissed |
| 2001 | poss of CDS | dismissed |
| 2001 | poss of CDS | dismissed |
| 2001 | poss of CDS cocaine | dismissed |
| 2001 | poss of CDS in presence of minor | dismissed |
| 2001 | poss of CDS in presence of minor | dismissed |
| 2001 | poss of firearm | dismissed |
| 2001 | poss of firearm | dismissed |
| 2001 | poss of paraphernalia | dismissed |
| 2001 | poss of paraphernalia | dismissed |
| 2001 | poss w/ intent | dismissed |
| 2001 | poss w/ intent (MJ) | dismissed |
| 2001 | possession of CDS (cocaine) | dismissed |
| 2001 | trafficking | dismissed |
| 2001 | trafficking | dismissed |
| 2001 | using a communication facility to facilitate the commission of a felony | dismissed |
| 2001 | poss of CDS w/ intent to dist. | dismissed |
| 2001 | poss of CDS w/ intent to dist. | dismissed |
| 2001 | using a communication facility to facilitate the commission of a felony | dismissed |
| 1999 | poss of cds w/ int (meth) | dismissed |
| 1999 | poss w/ intent | dismissed |
| 1998 | attempted manufacturing of CDS | aquitted |
| 1996 | poss of paraphernalia | dismissed |
| 1996 | poss w/ intent (meth) | dismissed |






